Type | Product Model | Acid Value mgKOH/g | Viscosity mPa.s @200°C | Softening Point ℃ | TG ℃ | Curing Condition ℃/mim | Properties |
Interior Type 5:5 | 1850 | 70~75 | 25~35 | 103~108 | ≥54 | 180℃/15m | General polyester resin Balancing leveling &mechanical performance |
1876 | 70~75 | 38~45 | 108~112 | ≥54 | 180℃/15m | Excellent polyester resin Solvent resistance High gloss & hardness | |
185B | 68~73 | 35~40 | 108~112 | ≥54 | 180℃/15m | Excellent leveling & mechanical performance Suitable for low-gross powder coating | |
1800 | 70~75 | 25~35 | 105~110 | ≥55 | 180℃/15m | Excellent leveling and mechanical properties | |
185A | 70~75 | 33~38 | 105~110 | ≥54 | 180℃/15m | Excellent loose powder Suitable for matte powder coatings | |
185C | 70~75 | 30~40 | 105~110 | ≥54 | 160℃/10m 150℃/15m | Excellent polyester resin Suitable for interiorhot transfer printing powder coating | |
1860 | 68~73 | 35~45 | 108~113 | ≥54 | 180℃/15m | Economical resin forwrinkle powder coatings | |
186B | 70~75 | 35~45 | 108~113 | ≥55 | 180℃/15m | Suitable for advancedwrinkle powder coating |
Type | Product Model | Acid Value mgKOH/g | Viscosity mPa.s @200°C | Softening Point ℃ | TG ℃ | Curing Condition ℃/mim | Properties |
Interior Type 6:4 | 2460 | 50~55 | 29~35 | 103~108 | ≥53 | 180℃/15m | Economical resin Unification of flow,gloss& Mechanical property |
2404 | 48~53 | 60~80 (175℃) | 103~108 | ≥53 | 180℃/15m | Polyester resin forgeneral purpose Excellent flow & mechanical performance | |
2406 | 50~55 | 30~40 | 110~115 | ≥55 | 180℃/15m | Excellent gross(94-95) Good flow property High TG Not for matt coating | |
2405 | 50~55 | 30~38 | 105~110 | ≥53 | 180℃/10m | Excellent flow property High gloss Especially for high-gloss powder coating | |
2480 | 50~55 | 30~38 | 105~110 | ≥55 | 180℃/15m 150℃/20m | Excellent flow & gloss Suitable for general industrial use | |
246A | 48~53 | 25~35 | 110~115 | ≥53 | 180℃/15m | Excellent flow & mechanical property Suitable for low glosspowder coating | |
246C | 50~55 | 35~40 | 105~108 | ≥54 | 180℃/15m | Excellent mechanical property Good storage stablity Suitable for textured powder coating |
智成(chéng)實業
Zhicheng Industry
News
Company News
Industry News